BRUSHES WITH HISTORY:
AWI CENTENARY EXHIBITION 1923 – 2023
Works Sold at Exhibition:
1 September – 7 September 2023
LION GATE LODGE
Royal Botanic Garden Sydney
Mrs Macquaries Road, Sydney 2000
10:00 am to 4:00 pm
Floor talks and watercolour demonstrations daily 2:00 pm
| President: | David van Nunen OAM | AWI LIFE MEMBERS 2023 |
| Vice-Presidents: | Neil Taylor Ian Chapman | Graham Austin OAM (NSW)* Ian Chapman (NSW) Brian Stratton OAM (NSW)* |
| Secretary: | Chris Casali | Neil Taylor (NSW) David van Nunen OAM (NSW) |
| Treasurer: | Clare Bower | Robert Wade OAM (VIC) Dr Guy Warren AM (NSW) |
| Executive Committee: | Malcolm Carver Josefia Lemon Daniel Pata Guy Troughton | * Emeritus Presidents |
AWI MEMBERS 2023
| Merlin Allan (Hon Mem) Rick Amor (Vic) Graham Austin OAM (NSW) Tanya Baily (NSW) Bob Baird (NSW) Jacqueline Balassa (NSW) Rick Bardsley-Smith (NSW) Deirdre Bean (NSW) Margaret Bendit (Hon Life Mem) Jo Bertini (NSW) John Bloomfield (NSW) Jane Blundell (NSW) John Borrack (VIC) Kate Briscoe (NSW) Julian Bruere (VIC) Leah Bullen (ACT) Anthony Cahill (NSW) John Caldwell (NSW) Rob Candy (NSW) Ann Cape (NSW) Sophie Cape (NSW) Rachel Carroll (NSW) Malcolm Carver (NSW) Chris Casali (NSW) Alvaro Castagnet (VIC) Ian Chapman (NSW) Beverley Charker (Hon Life Mem) Xidan Chen (Hon Mem China) Denis Clarke (NSW) Charles Cooper (NSW) Maryanne Coutts (NSW) Chan Dissanayake (ACT) Deanna Doyle (NSW) Sophie Dunlop (SA) Dr Anne Edmonds (NSW) Phillip Edwards (Vic) Xinqun Feng (Hon Mem China) Christopher Gentle (NSW) | George Gittoes AM (NSW) Helen Goldsmith (NSW) Julie Goldspink (NSW) Ian Grant (NSW) Peter Griffen (NSW) Pamela Griffith OAM (NSW) Bernd Heinrich (NSW) Sandra Hendy (NSW) Belynda Henry (NSW) Allan Hondow (NSW) Leonora Howlett (NSW) Chin-Lung Huang (Hon Mem Taiwan) Amanda Hyatt (VIC) John Inglis (Hon Mem Scotland) Chen Jian (Hon Mem China) Anne Knowles (NSW) Eva Kubbos (NSW) George Largent (NSW) Josefia Lemon (NSW) Sandra Leveson (Hon Life Mem) Robert Lovett (QLD) Euan Macleod (NSW) Graham Marchant (NSW) Jocelyn Maughan OAM (NSW) Robyn Mayo (TAS) Barry McCann (NSW) Lucy McCann (NSW) Angus McEwan (Scotland) David Middlebrook (NSW) Max Miller (Hon Life Mem) Paul Miller (NSW) Elaine Mortimer (NSW) Roger Murphy (TAS) John Olsen AO OBE (Hon Mem) Desiree Opiat-Prinsloo (NSW) Vicki Parish (NSW) David Paskett (Hon Mem England) Daniel Pata (NSW) | Ross Paterson (VIC) Herman Pekel (VIC) Judy Pennefather (NSW) Simon Pierse (Hon Member Wales) Christine Porter (NSW) Linda Rees (NSW) Ambrose Reisch (NSW) John Salminen (USA) Evan Salmon (NSW) Venita Salnajs (NSW) Luke Sciberras (NSW) Ken Searle (NSW) Wendy Sharpe AM (NSW) Charlie Sheard (NSW) Susan Sheridan (NSW) Peter Smeeth (NSW) Ron Stannard (NSW) Tim Storrier AM (NSW) Brian Stratton OAM (NSW) Suz Chiang Tan (Malaysia) David Taylor (VIC) Neil Taylor (NSW) Owen Thompson (NSW) Guy Troughton (NSW) David van Nunen OAM (NSW) Linda van Nunen (Hon Mem) Vince Vozzo (NSW) Robert Wade OAM (VIC) David Wang (NSW) Dr Guy Warren AM (NSW) Colleen Werner (NSW) James White (NSW) Judith White (NSW) John Wolseley (NSW) John Woodland (NSW) Joseph Zbukvic (VIC) Tianya Zhou (Hon Mem China) |
CATALOGUE
| NO. | ARTIST | TITLE | SIZE | PRICE |
|---|---|---|---|---|
| 1 | Julianne Ross Allcorn | Soprano of the Bush | 80 x 60 cm | $3,300 |
| 2 | Beverly Allen | Atherton Oak (Athertonia diversifolia) | 72 x 61 cm | $8,500 |
| 3 | Graham Austin OAM | January Twenty20 | 90 x 115 cm | $4,850 |
| 4 | Tanya Baily | Rewild 3 | 70 x 90 cm | $2,400 |
| 5 | Bob Baird | Waterfall and Spirit of the Lagoon | 95 x 78 cm | $5,000 |
| 6 | Jacqueline Balassa | Soft Light, Echo Point | 54 x 42 cm | $1,600 |
| 7 | Rick Bardsley-Smith | Pulpit Hill Creek | 76 x 95 cm | $2,400 |
| 8 | Deirdre Bean | Artichoke Flower | 84 x 70 cm | $5,400 |
| 9 | Jo Bertini | The Mountain Wilds | 76 x 56 cm | $4,200 |
| 10 | Jane Blundell | Grounded | 73 x 92 cm | $6,215 |
| 11 | Kate Briscoe | Rockface – Erosion | 76 x 95 cm | $3,000 |
| 12 | Gina Bruce | Yarra Bay Ute and Breakwall | 70 x 90 cm | $2,200 |
| 13 | Julian Bruere | Alpine Snowgum | 54 x 72 cm | $3,500 |
| 14 | Leah Bullen | Of Ground or Air | 43 x 55 cm | $1,200 |
| 15 | John Caldwell | The Last Leg | 42 x 67 cm | $4,000 |
| 16 | Rob Candy | On the Flow | 64 x 79 cm | $1,000 |
| 17 | Ann Cape | East Macdonald Ranges | 70 x 95 cm | $1,200 |
| 18 | Rachel Carroll | The Centre | 86 x 65 cm | $850 |
| 19 | Malcolm Carver | Peaceful on Clarence River | 90 x 110 cm | $4,800 |
| 20 | Chris Casali | Finke River | 62 x 50 cm | $2,100 |
| 21 | Sean Cassidy | A Dance for Father | 51 x 48 cm | $770 |
| 22 | Ian Chapman | Littoral | 75 x 95 cm | $3,000 |
| 23 | Cheryl Che | Time Flows like the Starry Sky | 87 x 87 cm | $1,200 |
| 24 | Xidan Chen (China) | Sydney Harbour Bridge | 64 x 79 cm | $4,000 |
| 25 | Denis Clarke | Ladder Man | 77 x 97 cm | $1,900 |
| 26 | Charles Cooper | Cullunghutti from Currarong | 24 x 33 cm | $1,250 |
| 27 | Chan Dissanayake | Murrumbidgee Reflections | 56 x 36 cm | $1,800 |
| 28 | Mark Dober | Northern Beaches Seascape | 70 x 87 cm | $3,000 |
| 29 | Deanna Doyle | Summer, Murringo | 70 x 55 cm | $1,600 |
| 30 | Sophie Dunlop | Still Life with Fox | 69 x 91 cm | $3,500 |
| 31 | Dr Anne Edmonds | Cascades in the Gorge | 77 x 94 cm | $4,800 |
| 32 | Philip Edwards | Buffalo Beauty II | 55 x 73.5 cm | $1,500 |
| 33 | Donald Fogg | Kundopari | 90 x 70 cm | $2,200 |
| 34 | Christopher Gentle | Filtered Light | 75 x 95 cm | $2,000 |
| 35 | George Gittoes AM | House of Culture – Irpin | 76 x 105 cm | $3,500 |
| 36 | Helen Goldsmith | Café da Capo, Sydney Eye Hospital | 51 x 61 cm | $850 |
| 37 | Julie Goldspink | Morning Fog, Mt Buffalo | 76 x 96 cm | $2,500 |
| 38 | Yesim Gozukara | Sand Patterns, Isle of Skye | 100 x 80 cm | $3,500 |
| 39 | Ian Grant | Girl Reading | 70 x 88 cm | $5,500 |
| 40 | Peter Griffen | Mapping the Finke no. 2 | 101 x 81 cm | $1,800 |
| 41 | Pamela Griffith OAM | Teeming with Life | 84 x 126 cm | $3,000 |
| 42 | Sandra Hendy | The Ghost Gum | 90 x 107 cm | $3,100 |
| 43 | Belynda Henry | The Bay | 76 x 58 cm | $3,600 |
| 44 | Robert Hirschmann Courtesy King Street Gallery on William | Past Night | 56 x 76.5 cm | $1,250 |
| 45 | Leonora Howlett | Savage Heart | 75 x 56 cm | $2,000 |
| 46 | Chin-Lung Huang (Taiwan) | Sunrise, Waiao Beach | 56 x 76 cm | NFS |
| 47 | George Largent | Drift | 75 x 95 cm | $2,600 |
| 48 | Josefia Lemon | Tranquil Morning, Kosciuszko National Park | 76 x 95 cm | $4,000 |
| 49 | Ginger Jingzhe Li | The Reborn | 76 x 56 cm | $960 |
| 50 | Graham Marchant Courtesy Artsite Gallery | Flower Piece with Pastel Quilt | 110 x 72 cm | $4,000 |
| 51 | Jocelyn Maughan OAM | Pictures at an Exhibition | 24 x 75 cm | $4,500 |
| 52 | Robyn Mayo | Field Study 2, Osmand Valley, Kimberley | 76 x 57 cm | $5,200 |
| 53 | Angus McEwan (Scotland) | The Last Straw | 74 x 50 cm | $8,000 |
| 54 | David Middlebrook Courtesy Art Atrium | Desert Field | 67 x 82 cm | $3,500 |
| 55 | Paul Miller | A Summer Chair in a Winter Garden | 95 x 76 cm | $2,700 |
| 56 | Roger Murphy | Maria Island, East Coast, Tasmania | 79 x 96 cm | $2,250 |
| 57 | Desiree Opiat-Prinsloo | Red Moon | 62 x 54 cm | $1,500 |
| 58 | Vicki Parish | Morning, Noon, Evening | 100 x 52 cm | $2,000 |
| 59 | David Paskett (UK) | A Chinese Loofah Wall | 69 x 48 cms | $17,000 |
| 60 | Daniel Pata | Vence from Villa le Rêve | 56 x 76 cm | $3,000 |
| 61 | Simon Pierse (UK) | Horses on the Beach, Mamallapuram | 52 x 71.5 cm | $1,750 |
| 62 | Christine Porter | Shearing Shed Interior | 54 x 74 cm | $4,500 |
| 63 | Dr Ambrose Reisch | No Looking Back | 62.5 x 57.5 cm | $1,500 |
| 64 | Evan Salmon | Giant Tanks, Port Kembla I | 54.5 x 73.5 cm | $1,600 |
| 65 | Venita Salnajs | Hawkesbury | 53 x 70 cm | $2,300 |
| 66 | Ken Searle | Dock, Port Kembla | 56 x 72 cm | $2,000 |
| 67 | Susan Sheridan | To the Daily Paddle | 76 x 95 cm | $3,200 |
| 68 | Peter Smeeth | The Art Mandarin | 78 x 58 cm | $8,000 |
| 69 | Brian Stratton OAM | Coastal Colours | 83 x 101 cm | $3,500 |
| 70 | Neil Taylor | Ganguddy | 66 x 56 cm | $3,500 |
| 71 | Owen Thompson | Beach at Ansons Inlet, Bay of Fires, Tasmania | 80 x 96 cm | $3,000 |
| 72 | Guy Troughton | Morning Mist, Great Egret | 95 x 76 cm | $7,950 |
| 73 | David van Nunen OAM | Midday Camp Cove | 56 x 76 cm | $5,000 |
| 74 | David Wang | Study SC No.7 | 56 x 76 cm | $4,100 |
| 75 | Guy Warren AM | Self-Portrait | 38 x 57 cm | NFS |
| 76 | Gwan Wei | Beasts No.12 – Possum | 66 x 48 cm | $6,600 |
| 77 | Colleen Werner | The Emperors | 56 x 76 cm | $2,000 |
| 78 | James White | Mellow Yellow | 74 x 55 cm | $1,600 |
| 79 | Judith White | Wetlands | 56 x 76 cm | $3,800 |
| 80 | John Woodland | Salvage of S.S. Amundra | 65 x 91.5 cm | $4,500 |
| 81 | Joseph Zbukvic | Melbourne | 60 x 70 cm | $2,500 |































































































